Schematic - 379 Model Family Electrical | P94-6023 | C | 01 | |||
SH | ||||||
NO. | TITLE | |||||
1) | INDEX | 85) | ENGINE - CUM ISX ( BJ SERVICES ) ( CONTINUED ) | |||
2) | HARNESS ARCHITECTURE | |||||
86) | ENGINE ECU POWER | |||||
3) | LOCATION OF MAJOR COMPONENTS | |||||
87) | CHASSIS SPARE GROUNDS | |||||
4) | LOCATION OF MAJOR COMPONENTS | |||||
88) | MAIN CAB SPARE RELAY | |||||
5) | SYMBOLS INDEX | |||||
89) | CHASSIS SENSOR ADD-ON - TRANSFER CASE OIL TEMP / BRAKESAVER OIL TEMP / | |||||
6) | SYMBOLS INDEX ( CONTINUED ) | |||||
GENERAL OIL TEMP / AUX XSMN OIL TEMP # 3 / PTO OIL TEMP | ||||||
7) | SYMBOLS INDEX ( CONTINUED ) | |||||
90) | CUMMINS ICON2 IDLE CONTROL | |||||
8) | SYMBOLS INDEX ( CONTINUED ) | |||||
91) | J1939 ARCHITECTURE | |||||
9) | CHARGE AND START | |||||
92) | TELEMATICS | |||||
10) | POWER DISTRIBUTION - UNSWITCHED CIRCUITS | |||||
93) | SLEEPER LVD / LVD ADAPTER | |||||
11) | POWER DISTRIBUTION - IGNITION SWITCHED CIRCUITS | |||||
94) | CUMMINS DUAL STATION CONTROLS ( BJ SERVICES ) | |||||
12) | POWER DISTRIBUTION - ACCESSORY SWITCHED CIRCUITS | |||||
95) | ENGINE BRAKE CONTROLS | |||||
13) | POWER DISTRIBUTION - CIRCUIT BREAKER - ENGINE | |||||
96) | ENGINE FAN CONTROLS | |||||
14) | TURN SIGNALS / HAZARD LIGHTS | |||||
97) | LIFT AXLE CONTROL ( W/O AUTO-REVERSE ) | |||||
15) | STOP LAMPS | |||||
98) | LIFT AXLE CONTROL ( W/ AUTO-REVERSE ) | |||||
16) | MARKER / CLEARANCE LAMPS / LEFT POLE / RIGHT POLE | |||||
17)HEADLAMPS
18)BACK - UP LIGHT SWITCH
19)DAYCAB AD / LOADLIGHTS
20)SLEEPER AD / LOADLIGHTS - 48" / 63" HIGH ROOF
21)FOG LIGHTS
22)CAB DOOR LOCKS
23)REMOTE KEYLESS ENTRY RELAY - OPTIONAL
24)CAB DOME LIGHT / DOOR LAMPS / DOOR JAMB / ALARM
25)CAB FOOTLIGHTS / CIGAR LIGHTER / POWER POINT / B - PANEL POWER POINT
26)48" / 63" HIGH ROOF SLEEPER LIGHTS / DOOR LOCK / DOOR JAMB
27)48" / 63" HIGH ROOF SLEEPER POWER ACCESS OUTLETS
28)48" / 63" LOW ROOF SLEEPER
29)70" SLEEPER
30)36" SLEEPER
31)LH DOOR ELECTRIC WINDOW LIFT
32)RH DOOR ELECTRIC WINDOW LIFT
33)MIRRORS - STANDARD / MOTORIZED / HEATED AND MIRROR CONTROL
34)CB RADIO
35)DASH RADIO
36)CAB ROOF SPEAKERS - CONCERT CLASS / CONCERT CLASS PREMIUM
37)CAB ROOF SPEAKERS - CONCERT CLASS EHD
38)RADIO - 48" / 63" / 70" SLEEPER
39)CLOCK
40)WIPER / WASHER
41)ELECTRIC HORN
42)CAB HVAC
43)SLEEPER HVAC - ALL SLEEPERS
44)SLEEPER LOAD CENTER
45)SLEEPER POWER SUPPLY HARNESS
46)NAMUX
47)BACK - LIGHTING ( +12 VOLTS ) AND PANEL LAMPS DIMMER
48)BACK - LIGHTING NEGATIVE LINKS ( GROUND )
49)OUTSIDE AIR TEMPERATURE
50)FIFTH WHEEL / DIFF LOCK / SUSPENSION DUMP VALVE / SPARE ROCKER SWITCHES
51)FUEL LEVEL
52)FUEL FILTER - ACCESSORY POWER
53)PARK BRAKE
54)FORWARD AND REAR DRIVER AXLE TEMP
55)VORAD
56)AIR DRYER
57)FUEL FILTER RESTRICTION
58)TIRE PRESSURE CONTROL SYSTEM ( TPCS ) CAB & CHASSIS
59)AUX TRANSMISSION OIL TEMP
60)EATON ULTRASHIFT TRANSMISSION
61)EATON AUTOSHIFT TRANSMISSION
62)EATON AUTOSHIFT AND ULTRASHIFT TRANSMISSION ( CONTINUED )
63)MERITOR FREEDOMLINE TRANSMISSION
64)WTEC TRANSMISSION ( ALLISON )
65)WTEC TRANSMISSION ( ALLISON ) ( CONTINUED )
66)EATON LIGHTNING TRANSMISSION POWER
67)MAIN CAB ABS CONNECTIONS
68)BENDIX ABS SYSTEM
69)BENDIX ABS SYSTEM ( CONTINUED )
70)BENDIX ABS ( CHASSIS )
71)WABCO ABS SYSTEM ( E-BASIC )
72)WABCO ABS SYSTEM ( E-UNIVERSAL )
73)TRAILER ABS
74)MAIN CAB ENGINE FIREWALL BULKHEAD
75)ENGINE - CAT C11 / C13 AND C15
76)ENGINE - CAT C11 / C13 AND C15 ( CONTINUED )
77)ENGINE - CUM ISM
78)ENGINE - CUM ISC / ISL
79)ENGINE - CUM ISX
80)ENGINE - CUM ISM ( BJ SERVICES )
81)ENGINE - CUM ISM ( BJ SERVICES ) ( CONTINUED )
82)ENGINE - CUM ISM ( BJ SERVICES )
83)ENGINE - CUM ISM ( BJ SERVICES ) ( CONTINUED )
84)ENGINE - CUM ISX ( BJ SERVICES )
Schematic - 379 Model Family Electrical | P94-6023 | C | 02 | |||
SLEEPER | TELEMATICS | |||||
HVAC | ||||||
SYSTEM | ||||||
SLEEPER | ROOF | HOOD | FIREWALL | |||
HARNESS | HARNESS | HARNESS | ||||
HARNESS | ||||||
CAB | ||||||
HVAC | ||||||
SYSTEM | ||||||
CHASSIS | TAIL LAMP | |||||
HARNESS | ||||||
HARNESS | ||||||
DASH PANEL | MAIN CAB | |||||
HARNE SSES | HARNESS | |||||
( A , B , C ) | ||||||
TRAILER | ||||||
HARNESS | ||||||
ABS | ABS | |||||
CHASSIS | DASH | VORAD | ||||
HARNESS | HARNESS | VORAD | ||||
CAB | CHASSIS | |||||
HARNESS | HARNESS | |||||
ENGINE FAN | JAKE BRAKE | DOOR | ||||
HARNESS | ||||||
HARNESS | POWERTRAIN | |||||
HARNESS | ||||||
ENGINE HARNESS | ||||||
TRANSMISSION HARNESS | ||||||
HARNESS ARCHITECTURE |
Schematic - 379 Model Family Electrical | P94-6023 | C | 03 |
LOCATIONS OF MAJOR ELECTRICAL MODULES IN 379E CAB AND SLEEPER
INSTRUMENTATION CONTROL UNIT MODULE
RELAY ASSEMBLY
GPS ANTENNA ( OPTIONAL )
AUDIO AMPLIFIER ( OPTIONAL )
ANTENNA MULTIPLEXER ( OPTIONAL )
TURNSTALK MODULE
GPSNET MODEM ( OPTIONAL )
VORAD ECU ( OPTIONAL )
REMOTE KEYLESS ENTRY MODULE ( OPTIONAL )
MIRROR CONTROL MODULE ( OPTIONAL )
SLEEPER LOAD CENTER | |
J1587 DATA BUS CONNECTOR | SLEEPER LOW VOLTAGE DISCONNECT |
( OPTIONAL ) | |
LOW VOLTAGE DISCONNECT | |
( OPTIONAL ) | |
ENGINE HARNESS FIREWALL CONNECTOR | SCALE 1:8 |
ABS HARNESS FIREWALL CONNECTOR | |
FUSE BLOCK | |
FIREWALL CONNECTOR - HOOD AND TRAILER HARNESS | |
FIREWALL CONNECTOR - ENGINE AND CHASSIS HARNESS |
LOCATION OF MAJOR COMPONENTS
ABS ELECTRONIC CONTROL UNIT
Schematic - 379 Model Family Electrical | P94-6023 | C | 04 |
LOCATIONS OF ELECTRICAL MODULES IN 379E CAB AND SLEEPER
ANTENNA MULTIPLEXER | AUDIO AMPLIFIER | ||||||
( OPTIONAL ) | ( OPTIONAL ) | ||||||
TURN STALK MODULE
ENGINE HARNESS FIREWALL
CONNECTOR
ABS HARNESS FIREWALL
CONNECTOR
J1587 DATA BUS CONNECTOR
LOW VOLTAGE DISCONNECT ( OPTIONAL )
J1939 CONNECTOR
DIAGNOSTIC CONNECTOR
FIREWALL CONNECTOR
HOOD AND TRAILER
FIREWALL CONNECTOR
ENGINE AND CHASSIS
CAB
LEFT SIDE VIEW
ANTENNA MULTIPLEXER | ||
( OPTIONAL ) | AUDIO AMPLIFIER | |
GPS ANTENNA | GPS ANTENNA | ( OPTIONAL ) |
( OPTIONAL - PROPOSED LOCATION) | ( OPTIONAL - PROPOSED LOCATION ) | |
TURN STALK MODULE | ||
RELAY ASSEMBLY | INSTRUMENTATION UNIT CONTROL MODULE | |
GPSNET MODEM | ||
( OPTIONAL ) | ||
ENGINE HARNESS FIREWALL CONNECTOR | ||
VORAD ECU | ||
( OPTIONAL ) | ABS HARNESS FIREWALL CONNECTOR |
INSTRUMENTATION CONTROL UNIT MODULE
RELAY ASSEMBLY
REMOTE KEYLESS ENTRY MODULE ( OPTIONAL )
J1587 DATA BUS CONNECTOR
MIRROR CONTROL MODULE ( OPTIONAL )
LOW VOLTAGE DISCONNECT ( OPTIONAL )
J1939 CONNECTOR
DIAGNOSTIC CONNECTOR
ABS ELECTRONIC CONTROL UNIT
FUSE BLOCK
SCALE 1:6
FUSE BLOCK
CAB REAR VIEW
REAR WALL AND BULKHEADS NOT SHOWN }
CLOSET WALL
NOTE:
IN 36" SLEEPER, LOAD CENTER IS MOUNTED ON FRONT WALL
IN 70" SLEEPER, LOAD CENTER IS MOUNTED UNDER BUNK
SLEEPER LOAD CENTER
SCALE 1:16 | SLEEPER | ||||||
SLEEPER | |||||||
LEFT SIDE VIEW | REAR VIEW | ||||||
SLEEPER LOW VOLTAGE DISCONNECT | REAR WALL AND BULKHEADS NOT SHOWN | ||||||
( OPTIONAL ) |
GPSNET MODEM ( OPTIONAL )
RH FIREWALL FEED-THROUGH
VORAD ECU
( OPTIONAL )
OPTIONAL FEED-THROUGH FOR
AUTOMATIC TRANSMISSION VORAD
DUAL STATION
REMOTE KEYLESS ENTRY MODULE ( OPTIONAL )
MIRROR CONTROL MODULE ( OPTIONAL )
ABS ELECTRONIC CONTROL UNIT
FIREWALL CONNECTORS
LOCATION OF MAJOR COMPONENTS
Schematic - 379 Model Family Electrical
SYMBOL / ABBREVIATION KEY
1)STUD
2) SPLICE
3)RING TERMINAL CONNECTORS
4) | NUMBERS | EX | CIRCUIT DESCRIPTION | SUFFIX | ALPHA | |
286 | -1 | A | ||||
5) | BUSS BAR | NA | ||||
NA | ||||||
6) | CB | CIRCUIT BREAKER | ||||
7) | CLC | CHASSIS LOAD CENTER | ||||
8) | SLPR | SLEEPER | ||||
9) | TRLR | TRAILER | ||||
10) | MFTS | MULTI-FUNCTION TURN STALK |
11)CONTINUED TO OTHER SH XX
12) | MOMENTARY CONTACT | SHEET NUMBER |
CONTACT | SWITCH |
13)BULB
14)GROUND
15)DIODE
16)RESISTOR
17)CAPACITOR
18)POLYFUSE
19) | LIGHT-EMITTING DIODE |
SYMBOLS INDEX
P94-6023 | C | 05 |
20) | SW20-2_c0 | STARTER THERMAL OVERLOAD SWITCH | |||||||||||||||||
21) | 5-SW21 | NEUTRAL START SWITCH | |||||||||||||||||
22) | BATTERIES | BATTERY | |||||||||||||||||
B+ | |||||||||||||||||||
23) | G | ALTERNATOR | |||||||||||||||||
W/L | D+ | ||||||||||||||||||
B- | |||||||||||||||||||
24) | CB2-2 | CIRCUIT BREAKER | |||||||||||||||||
150 | AMP | ||||||||||||||||||
CIRCUIT BREAKER | |||||||||||||||||||
25) | + | STARTER | |||||||||||||||||
S | |||||||||||||||||||
STARTER | |||||||||||||||||||
26) | POSITION 1 | POSITION 0 | POSITION 2 | WINDOW SWITCH | |||||||||||||||
1 | 3 | 2 | 4 | 6 | 5 | 1 | 3 | 2 | 4 | 6 | 5 | 1 | 3 | 2 | 4 | 6 | 5 |
Schematic - 379 Model Family Electrical | P94-6023 | C | 06 |
27) | J1939 CABLE SHIELD | 34) | TWISTED TRIPLET |
28)TWISTED PAIR
29)PRESSURE SWITCH
30)LAMP
31)LIGHT
32)IGNITION SWITCH
1
3
6
2
33)WINDOW LIFT MOTOR
M
SYMBOLS INDEX ( CONTINUED )
Schematic - 379 Model Family Electrical | P94-6023 | C | 07 |
FUSES
1)25 A FUSE
2)
XX AMP
3)
F1_0 | AMP | |
XX | ||
XX
4)XX XXX
XXXX
XX XX
XX XX
FUSE
5)
10 AMP
6)XX AMP
ROCKER SWITCH ICONS
LOAD LIGHT | CLEARANCE LIGHT | TRAILER LIGHT | SPOT LIGHT | FOG LIGHT | BEACON / STROBE | HEADLIGHT | FUEL SELECT | FUEL HEAT | CRUISE SELECT | REMOTE THROTTLE | REMOTE THROTTLE | ENGINE DIAGNOSTIC | ENGINE FAN | |||||||||||
OVERRIDE | ||||||||||||||||||||||||
RANGE SELECT | PTO | CRUISE ON / OFF | ATC | SLEEPER | TRAILER | BRAKESAVER | HAZARD | TRANSMISSION | REAR A / C | INSTRUMENT | AUXILIARY | DECK POWER | FLASHING |
FLUORESCENT | AUXILIARY | RETARDER | DIMMER | SIDE LAMPS | SIDE LAMPS |
DOOR LOCKS | LIFTABLE TAG AXLE | LIFTABLE PUSHER AXLE | DIFFERENTIAL LOCK | TRAILER DUMP | TRAILER DUMP | |
OFFROAD | WINDOW LIFT | ENGINE BRAKE | ||||
ABS |
SYMBOLS INDEX ( CONTINUED )
Schematic - 379 Model Family Electrical | P94-6023 | C | 08 |
RELAYS
7) | K03-1-1 | STARTER RELAY | ||||||
1) | A B | C D E F | 87A | 30 | ||||
87 | ||||||||
XX | 86 | c | 85 | |||||
X | J78-1 | |||||||
2) | XX | INTAKE AIR HEATER RELAY | ||||||
C | 8) | 87A 87 | R11-1 | ENGINE INTERRUPT RELAY | ||||
86 | ||||||||
30 | 85 | |||||||
ENGINE | ||||||||
INTERRUPT | ||||||||
3) | RELAY | |||||||
LATCHING | 9) | 87A | START ENABLE RELAY | |||||
RELAY | ||||||||
START | ||||||||
30 | 87 | |||||||
ENABLE | ||||||||
RELAY | 85 | 86 | ||||||
R10-1 | ||||||||
10) | BACKUP LAMP | BACK-UP LAMP RELAY | ||||||
RELAY | ||||||||
R1 | ||||||||
87A | ||||||||
4) | 87 | 30 | ||||||
86 | C | 85 | ||||||
XX | K18-01 | ||||||
5) | 11) | RELAY | |||||
87A | 87A | ||||||
87 | 30 | 30 | 87A | ||||
86 | c | 85 | |||||
85 | 30 | 87 | |||||
87 | 85 | 86 | |||||
86 | R18-A | ||||||
87A | |||||||
6) | 87 | 30 | |||||
86 | 85 |
SYMBOLS INDEX ( CONTINUED )
Schematic - 379 Model Family Electrical | P94-6023 | C | 10 | |||||||||||||||||||||||||
FB6 | FB7 | |||||||||||||||||||||||||||
F1A-6 | RED2990 | SH 14, REFDES J12, NODE 2 | F4A1-7 | |||||||||||||||||||||||||
SH 40, REFDES J12-3, NODE 2 | SH 41, REFDES S76, NODE 1 | |||||||||||||||||||||||||||
FIREWALL | RED1210-24 | RED2990-2 | RED0712-3 | RED1210-12 | ||||||||||||||||||||||||
J51 | P51 | LVD | 3 AMP | SH 17, REFDES J12-1, NODE 2 | 10 AMP | |||||||||||||||||||||||
V ( OUT ) | RED2990-1 | |||||||||||||||||||||||||||
MAIN CAB | RED1210-23 | 1 | 1 | F2A-6 | SH 16, REFDES S38, NODE 1 | |||||||||||||||||||||||
POWER | RED2414 | |||||||||||||||||||||||||||
LVD | 15 AMP | |||||||||||||||||||||||||||
V ( IN ) | ||||||||||||||||||||||||||||
FB2 | ||||||||||||||||||||||||||||
T4 | S52-1 | S54-2 | F3A-6 | |||||||||||||||||||||||||
RED1210-22 | RED2300 | SH 14, REFDES S113, NODE 1 | SPARE BAT PWR | |||||||||||||||||||||||||
150 AMPS | RED1210-21 | 25 AMP | ||||||||||||||||||||||||||
OR | RED1210-68 | RED1260 | RED1210-27 | F7A-2 | ||||||||||||||||||||||||
F4A-6 | SH 17, REFDES J12-1, NODE 4 RED2100-8 | |||||||||||||||||||||||||||
170 AMPS | ENGINE | CAB | SH 17, REFDES S33, NODE 1 | RED1210-15 | ||||||||||||||||||||||||
( WITH SLEEPER ) | RED2100-4 | 20 AMP | ||||||||||||||||||||||||||
SH 11, REFDES S43 , NODE 1 | 20 AMP | |||||||||||||||||||||||||||
RED1210-68 | ||||||||||||||||||||||||||||
S55-1 | ||||||||||||||||||||||||||||
SH 11, REFDES K5 / K13 / K17, NODE 30-3 | F5A-6 | |||||||||||||||||||||||||||
RED1210-17 | RED1210-20 | SH 22, REFDES J17-2, NODE A | ||||||||||||||||||||||||||
T5-1 | RED6700-5 | |||||||||||||||||||||||||||
5 AMP | ||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||
WHT1500 | F6A-6 | |||||||||||||||||||||||||||
MAIN GROUND | SH 22, REFDES P43, NODE B | |||||||||||||||||||||||||||
RED6750-0 | ||||||||||||||||||||||||||||
S41-3 | ||||||||||||||||||||||||||||
10 AMP | ||||||||||||||||||||||||||||
RED1210-11 | RED1210-13 | RED1210-14 | RED1210-18 | RED1210-30 | RED1210-19 | |||||||||||||||||||||||
WHT0710-10 | FB1 | RED1210-12 | F7A-6 | SH 14, REFDES S87, NODE 1 | ||||||||||||||||||||||||
FB8C | SPARE BATT PWR | RED2300-44 | ||||||||||||||||||||||||||
SPARE POWER CONN | F1A-1 | 25 AMP | ||||||||||||||||||||||||||
T1-A | T1-B | F1B-1 | ||||||||||||||||||||||||||
RED0710-1 | ||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||
50 AMP | ||||||||||||||||||||||||||||
T2-A | T2-B | RED0710-2 | F2A-1 | F2B-1 | ORN1221-2 | SH 11, REFDES S22 , NODE 1 | ||||||||||||||||||||||
1 | 1 | 50 AMP | ORN1250-10 | SH 12, REFDES S3-1, NODE 1 | ||||||||||||||||||||||||
F3A-1 | F3B-1 | |||||||||||||||||||||||||||
RED0710-3 | ||||||||||||||||||||||||||||
T3-A | T3-B | RED1260 | K13 | MAIN ACC | K17 | ACCESSORY | ||||||||||||||||||||||
50 AMP | S31-1 | |||||||||||||||||||||||||||
RELAY | RELAY | |||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||
WHT1500-232 | WHT1500-231 | 85-2 | ( LVD SWITCHED ) | 87A-3 | ||||||||||||||||||||||||
SH 12, REFDES S3-1, NODE 1 | 87A | 87A | ||||||||||||||||||||||||||
ORN1250-11 | 86-2 | RED1210-19 | 30-3 | |||||||||||||||||||||||||
T4-A | T4-B | F4A-1 | F4B-1 | S80 | SH 11, REFDES S53, NODE 1 | 87A-2 | 30 | 87 | WHT1500-232 | 85-3 | 30 | 87 | ||||||||||||||||
1 | 1 | RED0790-1 | RED1260-7 | RED1260-8 | ORN1220-51 | 87-2 | 85 | 86 | ORN1221-2 | 87-3 | 85 | 86 | ||||||||||||||||
50 AMP | RED1260-9 | |||||||||||||||||||||||||||
F5A-1 | F5B-1 | RED1260-8 | 30-2 | R13-1 | ORN1250-10 | 86-3 | R17-2 | |||||||||||||||||||||
T5-A | T5-B | RED0790-2 | RED1260-11 | |||||||||||||||||||||||||
FB5 | ||||||||||||||||||||||||||||
1 | 1 | 50 AMP | ||||||||||||||||||||||||||
SH 46, REFDES P63, NODE 1 | SH 21, REFDES S21-1, NODE 1 | |||||||||||||||||||||||||||
F6A-1 | F6B-1 | F1A-5 | RED4100 | WHT1500-31 | ||||||||||||||||||||||||
RED0790-3 | ||||||||||||||||||||||||||||
T6-A | T6-B | |||||||||||||||||||||||||||
RED1210-14 | FB3 | |||||||||||||||||||||||||||
50 AMP | ||||||||||||||||||||||||||||
3 AMP | ||||||||||||||||||||||||||||
1 | 1 | RED4100-8 | SH 47, REFDES P63-1, NODE 1 | |||||||||||||||||||||||||
F1A-3 | ||||||||||||||||||||||||||||
F2A-5 | SH 25, REFDES P4 , NODE A | |||||||||||||||||||||||||||
SH 35, REFDES J80, NODE B | RED1260-9 | RED6951 | ||||||||||||||||||||||||||
RED6100-1 | 10 AMP | |||||||||||||||||||||||||||
SH 15 , REFDES T2 , NODE 1 | 10 AMP | |||||||||||||||||||||||||||
CB1 | F3A-5 | F2A-3 | SH 21, REFDES P13 , NODE 2B | |||||||||||||||||||||||||
RED2951 | ||||||||||||||||||||||||||||
SH 67, REFDES P15 , NODE A | ||||||||||||||||||||||||||||
RED5110 | 20 AMP | |||||||||||||||||||||||||||
F5A | 15 AMP | F3A-3 | ||||||||||||||||||||||||||
RED2415-1 | F4A-5 | SH 25, REFDES P32, NODE C | ||||||||||||||||||||||||||
RED6952 | ||||||||||||||||||||||||||||
25 AMP | SH 37 , REFDES J100 , NODE B | |||||||||||||||||||||||||||
RED6140 | 10 AMP | |||||||||||||||||||||||||||
SH 16 , REFDES K2, NODE 30 | F6A | 25 AMP | F4A-3 | |||||||||||||||||||||||||
RED2412-1 | RED1210-30 | |||||||||||||||||||||||||||
F5A-5 | SH 34, REFDES P92-4, NODE 4 | |||||||||||||||||||||||||||
20 AMP | SH 24, REFDES S16 , NODE 1 | RED6291 | ||||||||||||||||||||||||||
YEL2619-2 | YEL2640 | 10 AMP | ||||||||||||||||||||||||||
3 AMP | ||||||||||||||||||||||||||||
F6A-5 | RED4210 | SH 46, REFDES J41, NODE 2 | ||||||||||||||||||||||||||
RED1210-13 | ||||||||||||||||||||||||||||
15 AMP | RED4210-1 | SH 47, REFDES J41-1, NODE 2 | F5A-3 | SH 25, REFDES P32 , NODE E | ||||||||||||||||||||||||
RED1260-11 | RED6950 | |||||||||||||||||||||||||||
SH 25, REFDES S115 , NODE 1 | ||||||||||||||||||||||||||||
YEL2619-2 | 10 AMP | |||||||||||||||||||||||||||
SH 25, REFDES F4A-1, NODE1 | ||||||||||||||||||||||||||||
RED1210-18 | ||||||||||||||||||||||||||||
F6A-3 | ||||||||||||||||||||||||||||
SH 24, REFDES P92-2, NODE 1 | ||||||||||||||||||||||||||||
RED2611 | ||||||||||||||||||||||||||||
SH 25, REFDES P51-1, NODE1 | RED1260-30 | 20 AMP | ||||||||||||||||||||||||||
SH 25, REFDES K13 , NODE 30 | RED1260-6 | F7A-3 | ||||||||||||||||||||||||||
RED0711 | SH 19, REFDES S28 , NODE 1 | |||||||||||||||||||||||||||
10 AMP | ||||||||||||||||||||||||||||
POWER DISTRIBUTION- | ||||||||||||||||||||||||||||
UNSWITCHED CIRCUITS |
Schematic - 379 Model Family Electrical | P94-6023 | C | 11 |
SH 10, REFDES K5 / K13 / K17_c0 , NODE 87-3 | ORN1221-2 | ||||
NOTE: ORN1220-40 & ORN1220-51 ( SH 10 ) | |||||
ARE SAME CIRCUITS | |||||
ORN1221-1 & ORN1221-2 ( SH 10 ) | |||||
ARE SAME CIRCUITS | K13 | MAIN ACC | |||
RELAY | |||||
WHT1500-34 | 85 | ( LVD SWITCHED ) | |||
87A | |||||
SH 12, REFDES S3-1, NODE 1 | ORN1250-9 | 86 | |||
87A | 30 | 87 | |||
ORN1220-40 | 87 | 85 | 86 | ||
SH 10, REFDES S80, NODE 1 | RED1260-6 | 30 | R13-2 | ||
ORN1220-40 | |||||
RED1210-17 | K17 | ACCESSORY | ORN1221-1 | ||
30-3 | RELAY | ||||
87A-3 | |||||
SH 10, REFDES S55-1, NODE 1 | 87A | ||||
S31 | WHT1500-36 85-3 | 30 | 87 | ||
85 | 86 | ||||
ORN1221-1 87-3 | |||||
SH 12, REFDES S3-1, NODE 1 | ORN1250-12 | 86-3 | R17-1 | ||
WHT1500-30 | |||||
FB5 | |||||
SH 15, REFDESS21-3, NODE1 | |||||
SH 33, REFDESS36, NODE1 | F7A-5 | ||||
ORN5920 | ORN1220-42 | ||||
10 AMP
SH 10, REFDESK5 / K13_c0, NODE 87-2
ORN1220-51
J86
S22
SH 9, REFDES S52, NODE 1 | |||||
SH 74, REFDES J50-6, NODE 27 | |||||
LVD | SH 10, REFDES S52-1, NODE 1 | ||||
CONNECTOR | -88 | ||||
RED1210-67 | -RED121068 | ||||
ORN1221 | 51-WHT1500 | 16-RED1210 | RED1210 | ||
C | A | B | WHT1500-58 |
S43 | FB4 | ||
S6-13 | |||
ORN1221-3 | F1A-4 | ||
ORN1220-55 | |||
25 AMP | |||
F2A-4 | |||
S53 | 20 AMP | ||
F3A-4 | |||
20 AMP | |||
F4A-4 | |||
20 AMP | |||
F5A-4 | |||
ORN1220-46 | |||
30 AMP | |||
F6A-4 | |||
20 AMP | |||
SH 46, REFDES S100, NODE 1 | F7A-4 | ||
ORN4220-4 | |||
SH 47, REFDES S100-1, NODE 1 | ORN4220 | 5 AMP | |
FB7 | |||
F1A-7 | |||
ORN1221-17 | |||
5 AMP | |||
F2A-7 | |||
20 AMP | |||
SH 67, REFDES S114, NODE 1 | F3A-7 | ||
ORN5110 | |||
5 AMP | |||
F4A-7 | |||
10 AMP | |||
F5A-7 | |||
2 AMP | |||
F6A-7 | |||
ORN1220-44 | |||
15 AMP |
T5-29 | |||||
S4-18 | S21-23 | S41-33 | 1 | MAIN | |
WHT1500-57 | WHT1500-56 | WHT1500-0 | GROUND | ||
ORN7210
ORN1229-19
ORN1229
ORN1229-13
ORN5921
ORN6911
ORN9920-1
ORN6912
ORN1221-3
ORN2990-1
ORN2990
ORN2990-0 ORN5910-10
SEE SH 10
ORN3600
ORN7110
SH 42, REFDES P47, NODE 2
SH 52, REFDES S11-2, NODE 1 SH 18, REFDES S11, NODE 1 SH 56, REFDES S11-1, NODE 1
SH 33, REFDES S78, NODE 1
SH 31, REFDES P38, NODE 3
SH 73, REFDES J1-11, NODE G2
SH 31, REFDES P38, NODE 1
SH 40, REFDES J11-5, NODE 18
SH 14, REFDES J11, NODE 18 SH 17, REFDES J11-1, NODE 18 SH 40, REFDES S110, NODE 1
SH 50, REFDES S40, NODE 1
SH 42, REFDES S57, NODE 1
WHT0730-5
FB9C
SPARE POWER CONN
T1A T1B
1 1
T2A T2B
1 1
T3A T3B
1 1
T4A T4B
1 1
T5A T5B
1 1
T6A T6B
1 1
FB2
SPARE BAT PWR
F1A-2 | F1B-2 | |
ORN0730-1 | ORN1220-48 | |
50 | AMP | |
F2A-2 | ||
ORN0730-2 | F2B-2 | |
50 | AMP | |
F3A-2 | F3B-2 | |
ORN0730-3 | ||
50 | AMP | |
F4A-2 | F4B-2 | |
ORN0730-4 | ORN1220-47 | |
50 | AMP | |
F5A-2 | ||
ORN0730-5 | F5B-2 | |
50 | AMP | |
F6A-2 | ||
ORN0730-6 | F6B-2 | |
50 | AMP |
POWER DISTRIBUTIONIGNITION SWITCHED CIRCUITS
Schematic - 379 Model Family Electrical | P94-6023 | C | 12 |
P2-1 | ||||
1 | 1 | ORN1230-1 | ||
3 | 3 | |||
6 | ||||
2 | ||||
IGNITION | ||||
SWITCH | ||||
ORN1250-5 | ||||
SH 10, REFDES K5 / K13_c0, NODE 86-2 | ||||
ORN1250-11 | ||||
SH 11, REFDES K13, NODE 86 | S3-1 | |||
ORN1250-9 | ||||
SH 10, REFDES K5 / K13 / K17_c0, NODE 86-3 | ||||
ORN1250-10 | ||||
SH 11, REFDES K5 / K13 / K17, NODE 86-3 | J3-1 | P3-1 | ||
ORN1250-12 | ORN1250-4 | 1 | 1 | |
ENG RUN
POWER
INTERUPT
SH 17, REFDES J11-1, NODE 13
GRA2121-4
SH 9, REFDES P2, NODE 1
ORN1230
SH 10, REFDES S54-2, NODE 1
RED1210-18
CB2 | ||
ORN1230-1 | F1A-1 | |
ORN1230 | ORN4230 | |
5 AMP | ||
F2A-1 | ORN6100-26 | |
ORN6100-9 | ||
10 AMP | ORN6100 | |
F3A-1 | ||
ORN1250-3 | ORN3111 | |
2 AMP | ||
F4A-1 | ||
RED1210-18 | ORN1910-5 | |
20 AMP | ||
F5A-1 | ||
YEL2121-1 | ||
15 AMP | ||
F6A-1 | ||
GRA2121-4 | YEL2121-5 | |
15 AMP |
SH 46, REFDES J27, NODE 3
