Claymore
Dark Souls III Wiki » Equipment » Weapons » Greatswords » Claymore
An unusually large and heavy greatsword normally wielded with two hands.
This highly versatile weapon can be swung broadly or thrusted.
Skill: Stance
While in stance, use normal attacks to break a foe's guard from below, and strong attack to slash upwards with a forward lunge.
- Found in High Wall of Lothric in the farthest corner of the upper street where the Lothric Wyvern is.
- Dropped from Irithyllian Slaves in Irithyll of the Boreal Valley.
+showClaymoreMoveset
+showMovesetVideos
+showStaminaConsumption
Like in the previous games, the Claymore is a powerful and reliable weapon, due to its long reach and versatile moveset. Its requirements and scaling are well-balanced between Strength and Dexterity, which makes it a candidate for a Refined infusion. It can also be acquired fairly early in the game, making it an all-around great option for melee characters.
- Gael's Greatsword (Same moveset)
- Onyx Blade (Same moveset)
- Drakeblood Greatsword (Same one handed moveset)
- Hollowslayer Greatsword (Same one handed moveset)
- Claymore (Dark Souls)
- Claymore (Dark Souls II)
- Claymore (Demon's Souls)
- Physical
- Fire
- Crystal
- Lightning
- Dark
- Blood
- Poison
- Hollow
- Blessed
- Deep
- Chaos
- Simple
- Sharp
- Heavy
- Raw
- Refined
- Infusions +10
Stability increases to 36 at +2, 37 at +3, 38 at +5, 39 at +6, 40 at +8, 41 at +9, and 42 at +10.
Regular reinforcement.
- Titanite Shard - up to +3
- Large Titanite Shard - up to +6
- Titanite Chunk - up to +9
- Titanite Slab - up to +10
Level | Damage | Aux Effects | Stat Bonuses | Cost | Souls |
---|---|---|---|---|---|
+0 | 138/0/0/0/0 | 0/0/0 | D/D/-/- (40.00%/35.00%/-/-) | - | - |
+1 | 151/0/0/0/0 | 0/0/0 | D/D/-/- (42.00%/36.75%/-/-) | 2 Titanite Shard | 530 |
+2 | 165/0/0/0/0 | 0/0/0 | D/D/-/- (44.00%/38.50%/-/-) | 4 Titanite Shard | 636 |
+3 | 179/0/0/0/0 | 0/0/0 | D/D/-/- (46.00%/40.25%/-/-) | 6 Titanite Shard | 742 |
+4 | 193/0/0/0/0 | 0/0/0 | D/D/-/- (48.00%/42.00%/-/-) | 2 Large Titanite Shard | 848 |
+5 | 207/0/0/0/0 | 0/0/0 | D/D/-/- (49.20%/43.05%/-/-) | 4 Large Titanite Shard | 954 |
+6 | 220/0/0/0/0 | 0/0/0 | D/D/-/- (50.40%/44.10%/-/-) | 6 Large Titanite Shard | 1060 |
+7 | 234/0/0/0/0 | 0/0/0 | C/D/-/- (51.60%/45.15%/-/-) | 2 Titanite Chunk | 1166 |
+8 | 248/0/0/0/0 | 0/0/0 | C/D/-/- (52.80%/46.20%/-/-) | 4 Titanite Chunk | 1272 |
+9 | 262/0/0/0/0 | 0/0/0 | C/D/-/- (54.00%/47.25%/-/-) | 6 Titanite Chunk | 1378 |
+10 | 276/0/0/0/0 | 0/0/0 | C/D/-/- (56.00%/49.00%/-/-) | 1 Titanite Slab | 1590 |
Damage: | The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more Physical damage types:
Certain enemies are weak or strong against different damage types. |
Aux Effect: | The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B / C:
|
Critical | Damage multiplier when performing a backstab or riposte. Value of 100 means no extra damage. |
Spell Buff: | Damage multiplier applied to the base value of a Spell. This value scales depending on the primary stat of the Catalyst, i.e. a Catalyst with Intelligence scaling will have its Spell Buff rise as the player's Intelligence rises. By default the value reflected in the infobox and the upgrades uses 60 Intelligence and/or Faith. |
Stats Needed: | The Stats Needed determines how high various Stats must be in order to wield the weapon effectively. The stats required for a weapon are A / B / C / D:
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, while lower-than-required Intelligence and/or Faith will reduce the Magic/Fire/Lightning/Dark damage and Spell Buff. |
Stat Bonuses: | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat. This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill). See Scaling for more information. The Bonus Stats for a weapon are A/B/C/D:
|
Damage Reduction: | The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking. The Damage Reduction % stats for weapons are A / B / C / D / E :
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Durability: | The durability of the weapon. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Load will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Show Comments
Claymore | |||
---|---|---|---|
General | Aux Effects | ||
Standard/Thrust | 0 | ||
100 | 0 | ||
Yes | 0 | ||
Combat | |||
Stance | 35 | ||
- (17/20) | 75 | ||
N/A | 9.0 | ||
N/A | 100 | ||
Damage | Damage Reduction | ||
138 | 50 | ||
0 | 35 | ||
0 | 30 | ||
0 | 30 | ||
0 | 35 | ||
Requirements | Bonuses | ||
16 | D | ||
13 | D | ||
0 | - | ||
0 | - |
buffableequipmentgreatswordinfusablemissing-movesetvidsmissing-staminaweapon
page revision: 67, last edited: 08 Feb 2022 01:16
EditRate (0)TagsHistoryFilesPrintSite tools+Options